Solca 5K Santo Domingo
Número | Nombres | sexo | |||||
---|---|---|---|---|---|---|---|
Pos Total | pos_cate | categoria | Número | Nombres | sexo | Tiempo | Certificado |
001 | 0001 | GENERAL 5K | 5337 | JAIRO TEODORO CASTILLO MACIAS | M | 00:18:59 | |
002 | 0002 | GENERAL 5K | 5416 | SEGUNDO JAVIER MARTÍNEZ LARA | M | 00:19:10 | |
003 | 0003 | GENERAL 5K | 5468 | ADRIAN IBRAHIN RAMIREZ CONTRERAS | M | 00:19:24 | |
004 | 0004 | GENERAL 5K | 5456 | PABLO ADRIANO PAREDES VALENCIA | M | 00:21:16 | |
005 | 0005 | GENERAL 5K | 5308 | GUSTAVO DAMIAN BUÑAY GAVILANES | M | 00:21:18 | |
006 | 0006 | GENERAL 5K | 5484 | DARWIN ALEXANDER ROMERO RODRIGUEZ | M | 00:21:39 | |
007 | 0007 | GENERAL 5K | 5398 | FRANCISCO ALFONSO JIMENEZ RAMIREZ | M | 00:22:02 | |
008 | 0008 | GENERAL 5K | 5430 | MICHAEL DOUGLAS MONAR TORRES | M | 00:22:35 | |
009 | 0009 | GENERAL 5K | 5400 | VICTOR ALEJANDRO LAGUATASIG YANCHATUÑA | M | 00:23:11 | |
010 | 001 | GENERAL 5K | 5023 | JESSICA JAZMIN ANAGUANO SOTALIN | F | 00:23:17 | |
011 | 0010 | GENERAL 5K | 5336 | CRISTIAN JAVIER CARRION HINOJOSA | M | 00:23:29 | |
012 | 0011 | GENERAL 5K | 5515 | MANUEL TIGASI UGSHA | M | 00:23:52 | |
013 | 0012 | GENERAL 5K | 5324 | JULIO CESAR CAMPOVERDE SANCHEZ | M | 00:24:03 | |
014 | 0013 | GENERAL 5K | 5307 | RONNY ISMAEL BUITRÓN BARROS | M | 00:24:33 | |
015 | 0014 | GENERAL 5K | 5490 | JOSE FRANKLIN SALAZAR MASSON | M | 00:24:44 | |
016 | 0015 | GENERAL 5K | 5386 | LINO JAVIER HERRERA TRUJILLO | M | 00:24:55 | |
017 | 0016 | GENERAL 5K | 5388 | WALTER PATRICIO HERRERA ZAMBRANO | M | 00:25:08 | |
018 | 0017 | GENERAL 5K | 5526 | LUIS MESIAS VEGA ESPIN | M | 00:25:09 | |
019 | 0018 | GENERAL 5K | 5489 | JOSE SEBASTIAN SALAZAR MARTINEZ | M | 00:25:11 | |
020 | 0019 | GENERAL 5K | 5319 | CRISTIAN GEOVANNY CALLE ARMIJOS | M | 00:25:14 | |
021 | 0020 | GENERAL 5K | 5281 | LUIS GERARDO ACOSTA MACHADO | M | 00:25:20 | |
022 | 0021 | GENERAL 5K | 5286 | MANUEL JERONIMO ALAVA SOLORZANO | M | 00:25:30 | |
023 | 0022 | GENERAL 5K | 5478 | JORGE ANTONIO REYES VERDUGA | M | 00:25:44 | |
024 | 0023 | GENERAL 5K | 5511 | ALVARO RENE TABANGO QUINDIL | M | 00:25:48 | |
025 | 0024 | GENERAL 5K | 5412 | JUAN VICENTE MALLA CONDOY | M | 00:25:58 | |
026 | 0025 | GENERAL 5K | 5444 | FLERMEN PAUL MUÑOZ ZAQUINAULA | M | 00:26:02 | |
027 | 0026 | GENERAL 5K | 5492 | JEFFERSON BLADIMIR SALAZAR POZO | M | 00:26:05 | |
028 | 0027 | GENERAL 5K | 5322 | JUAN RENE CAMACHO CAMACHO | M | 00:26:06 | |
029 | 0028 | GENERAL 5K | 5348 | JORGE VINICIO CHICAIZA CORREA | M | 00:26:12 | |
030 | 0029 | GENERAL 5K | 5390 | MAURICIO ALEJANDRO HIDRIVO CEDEÑO | M | 00:26:14 | |
031 | 0030 | GENERAL 5K | 5328 | JORGE ANDRES CARRASCO CEVALLOS | M | 00:26:15 | |
032 | 0031 | GENERAL 5K | 5476 | AMABLE NORBERTO REQUELME HERRERA | M | 00:26:16 | |
033 | 0032 | GENERAL 5K | 5292 | HOLGER ERIBERTO AMANTA RAMOS | M | 00:26:26 | |
034 | 002 | GENERAL 5K | 5098 | DANIA SOFIA ESPINOSA CANALES | F | 00:26:26 | |
035 | 003 | GENERAL 5K | 5054 | JOHANA ELIZABETH CAICEDO CONGA | F | 00:26:28 | |
036 | 0033 | GENERAL 5K | 5334 | MILTON JAVIER CARRION DEL VALLE | M | 00:26:33 | |
037 | 0034 | GENERAL 5K | 5499 | JIMMY ROMMEL SANTANA VERA | M | 00:26:38 | |
038 | 0035 | GENERAL 5K | 5010 | MARCOS PATRICIO JIMENEZ GUEVARA | M | 00:26:38 | |
039 | 0036 | GENERAL 5K | 5016 | RICARDO FABIAN VACA AGUIRRE | M | 00:26:38 | |
040 | 0037 | GENERAL 5K | 5522 | ALBERTO ENRIQUE VALAREZO VARGAS | M | 00:26:39 | |
041 | 0038 | GENERAL 5K | 5504 | LEONARDO SIMBAÑA QUINATOA | M | 00:26:47 | |
042 | 0039 | GENERAL 5K | 5335 | WILMER CARRION GARCIA | M | 00:26:56 | |
043 | 004 | GENERAL 5K | 5078 | PATRICIA ELIZABETH CHAMORRO BEDON | F | 00:26:56 | |
044 | 0040 | GENERAL 5K | 5323 | LANDER CESAR CAMPOVERDE MONTENEGRO | M | 00:26:57 | |
045 | 005 | GENERAL 5K | 5134 | HERMITA DEL CONSUELO LÓPEZ MEJÍA | F | 00:26:58 | |
046 | 0041 | GENERAL 5K | 5014 | RICHARD VINICIO MERO MERO | M | 00:27:06 | |
047 | 0042 | GENERAL 5K | 5541 | RIGOBERTO MESIAS YANEZ GARCES | M | 00:27:11 | |
048 | 0043 | GENERAL 5K | 5438 | LUIS MOREIRA CEDEÑO | M | 00:27:19 | |
049 | 0044 | GENERAL 5K | 5008 | BRYAN SEGUNDO ALMAN NARVAEZ | M | 00:27:23 | |
050 | 0045 | GENERAL 5K | 5536 | FRANCISCO JOSE VILLAMAR SOLORZANO | M | 00:27:24 | |
051 | 0046 | GENERAL 5K | 5385 | JOEL ANDERSON HERRERA CAMPOVERDE | M | 00:27:24 | |
052 | 0047 | GENERAL 5K | 5445 | WILTER LEONARDO NAPA VITE | M | 00:27:32 | |
053 | 0048 | GENERAL 5K | 5321 | KLEVER JOSE CALVA ARROBO | M | 00:27:33 | |
054 | 006 | GENERAL 5K | 5117 | JEANINE LEONOR GUTIÉRREZ VALENCIA | F | 00:27:34 | |
055 | 0049 | GENERAL 5K | 5340 | WILMER DANILO CATOTA VELA | M | 00:27:35 | |
056 | 007 | GENERAL 5K | 5089 | EVELYN NAHOMY CUICHAN CASTRO | F | 00:27:35 | |
057 | 0050 | GENERAL 5K | 5429 | LIBENS YOGNNY MOLINA CEDEÑO | M | 00:27:39 | |
058 | 008 | GENERAL 5K | 5232 | PATRICIA ELIZABETH SUQUISUPA ROSERO | F | 00:27:54 | |
059 | 0051 | GENERAL 5K | 5325 | DIRIAN ISRAEL CAMPOVERDE TORAL | M | 00:28:18 | |
060 | 0052 | GENERAL 5K | 5535 | HECTOR ALEXANDER VERDEZOTO GAVILANES | M | 00:28:19 | |
061 | 0053 | GENERAL 5K | 5317 | ALEX FERNANDO CALDERON SANTIN | M | 00:28:44 | |
062 | 0054 | GENERAL 5K | 5409 | JUAN VICENTE LUDEÑA ORDOÑEZ | M | 00:28:53 | |
063 | 009 | GENERAL 5K | 5196 | CINTHIA PAULINA RAMÍREZ LÓPEZ | F | 00:28:53 | |
064 | 0055 | GENERAL 5K | 5396 | DANNY MIGUEL JIMENEZ AGUERO | M | 00:28:54 | |
065 | 0056 | GENERAL 5K | 5425 | WALTER MENDOZA MONTALVAN | M | 00:29:06 | |
066 | 0057 | GENERAL 5K | 5465 | NESTOR PULIDO RIOS | M | 00:29:08 | |
067 | 0058 | GENERAL 5K | 5520 | CRISTHIAN RAUL TROYA ARELLANO | M | 00:29:14 | |
068 | 0059 | GENERAL 5K | 5355 | SANTIAGO XAVIER DAVALOS POVEDA | M | 00:29:18 | |
069 | 0060 | GENERAL 5K | 5545 | FABIAN FABRICIO ZAMBRANO ZAMBRANO | M | 00:29:26 | |
070 | 0061 | GENERAL 5K | 5512 | BYRON SANTIAGO TAPIA TOAPANTA | M | 00:29:31 | |
071 | 010 | GENERAL 5K | 5067 | DIANA ELIZABETH CARRION DEL VALLE | F | 00:29:31 | |
072 | 0062 | GENERAL 5K | 5351 | MARCELO FERNANDO COLOMA SANCHEZ | M | 00:29:35 | |
073 | 0063 | GENERAL 5K | 5298 | FREDDY LEANDRO BARBERAN VILLAVICENCIO | M | 00:29:39 | |
074 | 0064 | GENERAL 5K | 5469 | DARWIN GUSTAVO RAMÍREZ JIMÉNEZ | M | 00:29:42 | |
075 | 0065 | GENERAL 5K | 5391 | ROBERT FABIAN HURTADO ERREYES | M | 00:29:44 | |
076 | 11 | GENERAL 5K | 5500 | INGRID PAOLA SEGARRA DONOSO | F | 00:29:45 | |
077 | 0067 | GENERAL 5K | 5547 | ANGEL ENRIQUE ZAPATA BARROSA | M | 00:29:45 | |
078 | 0068 | GENERAL 5K | 5367 | DELFIN AGUSTIN GARCIA CAMACHO | M | 00:29:46 | |
079 | 0069 | GENERAL 5K | 5293 | JHONNY LEONIDAS APOLO CHAMBA | M | 00:29:48 | |
080 | 0070 | GENERAL 5K | 5455 | ALEXIS DARIO PALADINEZ BUSTAMANTE | M | 00:30:06 | |
081 | 0071 | GENERAL 5K | 5461 | CESAR AUGUSTO PINZON BUESTAN | M | 00:30:07 | |
082 | 12 | GENERAL 5K | 5216 | MARIA VICTORIA RUIZ MASSON | F | 00:30:13 | |
083 | 0072 | GENERAL 5K | 5548 | TADEO ZHAMUNGUI VEGA | M | 00:30:19 | |
084 | 0073 | GENERAL 5K | 5471 | CRISTOPHER JOEL RAMÍREZ PALLAROSO | M | 00:30:23 | |
085 | 0074 | GENERAL 5K | 5470 | RAMIRO RAFAEL RAMÍREZ PÁEZ | M | 00:30:24 | |
086 | 0075 | GENERAL 5K | 5303 | DIEGO ANDRES BORRERO RODRIGUEZ | M | 00:30:25 | |
087 | 13 | GENERAL 5K | 5162 | MÓNICA ELIZABETH OCHOA ALMACHI | F | 00:30:25 | |
088 | 0076 | GENERAL 5K | 5454 | HENDRICK PAGES CASTRO | M | 00:30:45 | |
089 | 0077 | GENERAL 5K | 5009 | HEDY PAULITO ARROBA CARDENAS | M | 00:31:00 | |
090 | 0078 | GENERAL 5K | 5363 | JAIME JHONNY FRANCO RODRIGUEZ | M | 00:31:01 | |
091 | 14 | GENERAL 5K | 5184 | VERONICA ELIZABETH PIN RIVAS | F | 00:31:06 | |
092 | 15 | GENERAL 5K | 5139 | NARCISA TERESITA DEL NIÑO JESÚS MASSON | F | 00:31:09 | |
093 | 0079 | GENERAL 5K | 5383 | BYRON ANDRES HEREDIA HIDALGO | M | 00:31:14 | |
094 | 0080 | GENERAL 5K | 5376 | CRISTHIAN ALEXANDER GUANO CALVACHE | M | 00:31:14 | |
095 | 0081 | GENERAL 5K | 5316 | HOLGER BOLIVAR CALDERON PALADINES | M | 00:31:17 | |
096 | 16 | GENERAL 5K | 5218 | LISSETH ANDREA SALAZAR ANCHUNDIA | F | 00:31:18 | |
097 | 17 | GENERAL 5K | 5221 | ANDREA ESTEFANIA SALAZAR ROSALES | F | 00:31:19 | |
098 | 0082 | GENERAL 5K | 5356 | PIERO VLADIMIR ECHANIQUE VERA | M | 00:31:21 | |
099 | 0083 | GENERAL 5K | 5401 | CRISTIAN FABIAN LALANGUI MAZA | M | 00:31:23 | |
100 | 18 | GENERAL 5K | 5036 | BEATRIZ LORENA AYORA NOLIVOS | F | 00:31:24 | |
101 | 0084 | GENERAL 5K | 5368 | VICTOR HUGO GARCIA SABANDO | M | 00:31:42 | |
102 | 0085 | GENERAL 5K | 5015 | JONATHAN MATEO MONAR CADENA | M | 00:31:50 | |
103 | 0086 | GENERAL 5K | 5418 | CESAR OMAR MARTÍNEZ PILLAJO | M | 00:31:54 | |
104 | 0087 | GENERAL 5K | 5447 | CRISTIAN DAVID NAVARRETE FONSECA | M | 00:31:56 | |
105 | 0088 | GENERAL 5K | 5012 | NIKKY FABIAN MALDONADO ULLAGUARY | M | 00:31:57 | |
106 | 19 | GENERAL 5K | 5079 | NATALY XIOMARA CHECA CABEZAS | F | 00:32:06 | |
107 | 0089 | GENERAL 5K | 5543 | MIGUEL ANGEL ZAMBRANO ALVARADO | M | 00:32:09 | |
108 | 0090 | GENERAL 5K | 5352 | ALIRIO ALFONSO CORDOBA PEREZ | M | 00:32:13 | |
109 | 0091 | GENERAL 5K | 5451 | JHONATAN DANILO OÑATE OROZCO | M | 00:32:19 | |
110 | 20 | GENERAL 5K | 5198 | JENNY MARIA RAMIREZ VERA | F | 00:32:28 | |
111 | 21 | GENERAL 5K | 5057 | EDITH ANDREA CALERO HERNANDEZ | F | 00:32:33 | |
112 | 0092 | GENERAL 5K | 5289 | ANTONIO LIZARDO ALVARDO CRUZATE | M | 00:32:38 | |
113 | 0093 | GENERAL 5K | 5446 | MATHIAS NICOLAS NARVAEZ JARAMILLO | M | 00:32:39 | |
114 | 0094 | GENERAL 5K | 5507 | VINICIO DE JESUS SUÁREZ HURTADO | M | 00:32:45 | |
115 | 22 | GENERAL 5K | 5269 | DOLORES ESPERANZA YAGUACHI SANCHEZ | F | 00:32:52 | |
116 | 0095 | GENERAL 5K | 5314 | HUGO JAVIER CADENA VILLAVICENCIO | M | 00:32:55 | |
117 | 0096 | GENERAL 5K | 5333 | JOSE LUIS CARRION CALVA | M | 00:33:03 | |
118 | 0097 | GENERAL 5K | 5011 | ANDRES VINICIO LOPEZ JAYA | M | 00:33:05 | |
119 | 0098 | GENERAL 5K | 5013 | JAIME DAVID MANYA GUTIERREZ | M | 00:33:08 | |
120 | 0099 | GENERAL 5K | 5491 | JUAN FERNANDO SALAZAR MASSON | M | 00:33:12 | |
121 | 22 | GENERAL 5K | 5130 | VICTORIA ELIZABETH LOOR PAREDES | F | 00:33:15 | |
122 | 0100 | GENERAL 5K | 5458 | DANIEL FERNANDO PAUCAR MEJIA | M | 00:33:18 | |
123 | 23 | GENERAL 5K | 5266 | CRISTINA PAOLA VIVAS CABRERA | F | 00:33:27 | |
124 | 0101 | GENERAL 5K | 5414 | ALEX SANTIAGO MARTINEZ CAJAS | M | 00:33:32 | |
125 | 0102 | GENERAL 5K | 5296 | CARLOS VICENTE AVILES CACERES | M | 00:33:35 | |
126 | 0103 | GENERAL 5K | 5488 | JOSE RUPERTO SALAS BARAHONA | M | 00:33:39 | |
127 | 24 | GENERAL 5K | 5164 | DAYAR MERCEDES OLMEDO RUBIO | F | 00:33:43 | |
128 | 0104 | GENERAL 5K | 5477 | EDUARDO PATRICIO REYES POLIT | M | 00:33:46 | |
129 | 0105 | GENERAL 5K | 5440 | EDISON ROLANDO MOREIRA PINARGOTE | M | 00:33:48 | |
130 | 25 | GENERAL 5K | 5018 | NANCY GUADALUPE AGUIRRE ESPINOSA | F | 00:33:54 | |
131 | 26 | GENERAL 5K | 5207 | PAUL ALEJANDRO ROCHA RODRIGUEZ | F | 00:34:03 | |
132 | 27 | GENERAL 5K | 5035 | GILDA COLOMBIA ASTUDILLO CABRERA | F | 00:34:16 | |
133 | 0106 | GENERAL 5K | 5508 | DANIEL EDUARDO SUAREZ QUILUMBANGO | M | 00:34:26 | |
134 | 0107 | GENERAL 5K | 5313 | JOSTIN JOSUE CADENA ULLOA | M | 00:34:28 | |
135 | 28 | GENERAL 5K | 5055 | EVA JOSELYN CAISAGUANO FREIRE | F | 00:34:41 | |
136 | 0108 | GENERAL 5K | 5349 | JAIME ANIBAL CHIRIBOHGA MALDONADO | M | 00:34:42 | |
137 | 0109 | GENERAL 5K | 5417 | LENIN RODRIGO MARTINEZ MENA | M | 00:34:42 | |
138 | 0110 | GENERAL 5K | 5413 | ANGEL ABEL MARTINEZ BAUTISTA | M | 00:35:04 | |
139 | 0111 | GENERAL 5K | 5366 | GALO ALFERES GARCIA BRAVO | M | 00:35:06 | |
140 | 29 | GENERAL 5K | 5150 | DAYSE MAGALY MONTENEGRO RUANO | F | 00:35:07 | |
141 | 30 | GENERAL 5K | 5143 | BLANCA LUCINDA MENDOZA ABRIL | F | 00:35:08 | |
142 | 31 | GENERAL 5K | 5262 | OLGA MARIANA VILLAVICENCIO CHICA | F | 00:35:12 | |
143 | 0112 | GENERAL 5K | 5311 | ORLOFF IVÁN ERIKO JANIO CABEZAS ANDRADE | M | 00:35:12 | |
144 | 0113 | GENERAL 5K | 5306 | HERNAN PATRICIO BRAVO URRUTIA | M | 00:35:14 | |
145 | 32 | GENERAL 5K | 5202 | LILIANA ALEXANDRA REATEGUI LUZON | F | 00:35:15 | |
146 | 0114 | GENERAL 5K | 5357 | CESAR EFREN ENRIQUEZ CAICEDO | M | 00:35:17 | |
147 | 0115 | GENERAL 5K | 5513 | EDDIE SANTIAGO TELLO CHERREZ | M | 00:35:21 | |
148 | 0116 | GENERAL 5K | 5350 | WILSON FERNANDO CLAVIJO YAMASQUI | M | 00:35:24 | |
149 | 0117 | GENERAL 5K | 5393 | BRAGYAN DANIEL JACHO PROAÑO | M | 00:35:36 | |
150 | 0118 | GENERAL 5K | 5410 | XAVIER HERIBERTO LUGO SALTOS | M | 00:35:39 | |
151 | 33 | GENERAL 5K | 5099 | ANDREA FABIOLA ESPINOSA CHUCHUCA | F | 00:35:40 | |
152 | 0119 | GENERAL 5K | 5315 | EDGAR FERNANDO CALDERON MORETA | M | 00:35:40 | |
153 | 0120 | GENERAL 5K | 5284 | MARCO VINICIO AGREDA LAPO | M | 00:35:48 | |
154 | 0121 | GENERAL 5K | 5407 | JOSUHE DAMIAN LOPEZ PEÑARRETA | M | 00:35:59 | |
155 | 0122 | GENERAL 5K | 5472 | ANDRES BOLIVAR RAMOS VASQUEZ | M | 00:36:01 | |
156 | 0123 | GENERAL 5K | 5448 | OSCAR OSWALDO OJEDA CARRERA | M | 00:36:02 | |
157 | 0124 | GENERAL 5K | 5341 | OTRO MAXIMILIANO CAZARES MORALES | M | 00:36:03 | |
158 | 0125 | GENERAL 5K | 5345 | ALEXIS FERNANDO CEVALLOS LOPEZ | M | 00:36:07 | |
159 | 34 | GENERAL 5K | 5042 | VILMA GISEL BENAVIDES ASTUDILLO | F | 00:36:08 | |
160 | 35 | GENERAL 5K | 5165 | EVELIN AZUCENA ORDOÑEZ MONTENEGRO | F | 00:36:17 | |
161 | 0126 | GENERAL 5K | 5310 | CARLOS ROBERTO CABEZA CHANALATA | M | 00:36:26 | |
162 | 36 | GENERAL 5K | 5002 | MARÍA NOEMI VINASCO VINASCO | F | 00:36:30 | |
163 | 0127 | GENERAL 5K | 5464 | PABLO EDISON PUJOTA LLUMIQUINGA | M | 00:36:33 | |
164 | 0128 | GENERAL 5K | 5514 | ROMULO ESTEBAN TELLO CHERREZ | M | 00:36:38 | |
165 | 0129 | GENERAL 5K | 5362 | JOSE XAVIER FIGUEROA MERA | M | 00:36:43 | |
166 | 0130 | GENERAL 5K | 5467 | CARLOS ALBERTO QUISHPE AGUILAR | M | 00:37:01 | |
167 | 0131 | GENERAL 5K | 5505 | ADALBERTO ANTONIO SIN RÍOS | M | 00:37:03 | |
168 | 0132 | GENERAL 5K | 5443 | GABRIEL FERNANDO MUÑOZ VALLEJO | M | 00:37:14 | |
169 | 0133 | GENERAL 5K | 5397 | DARWIN WALTER JIMÉNEZ GONZALEZ | M | 00:37:20 | |
170 | 37 | GENERAL 5K | 5121 | VALERIA BELEN HURTADO ORTEGA | F | 00:37:31 | |
171 | 0134 | GENERAL 5K | 5419 | EDUARDO LUIS MAZA HERRERA | M | 00:37:41 | |
172 | 38 | GENERAL 5K | 5208 | SILVIA CARMITA RODRIGUEZ MENDEZ | F | 00:37:41 | |
173 | 38 | GENERAL 5K | 5242 | PAOLA KATHERINE UVIDIA TAMAYO | F | 00:37:41 | |
174 | 39 | GENERAL 5K | 5279 | KATHERINE JAZMINA ZAMBRANO ZAMBRANO | F | 00:37:45 | |
175 | 40 | GENERAL 5K | 5063 | MARIBEL YOLANDA CARREÑO SALAZAR | F | 00:37:50 | |
176 | 0135 | GENERAL 5K | 5297 | FERNANDO JAVIER BAÑOS MURILLO | M | 00:37:51 | |
177 | 41 | GENERAL 5K | 5265 | MARIBEL ALEXANDRA VITERI BUITRON | F | 00:38:14 | |
178 | 42 | GENERAL 5K | 5138 | GUADALUPE DEL ROCIO MASSON NUÑEZ | F | 00:38:21 | |
179 | 43 | GENERAL 5K | 5171 | MARIA JOSE PANTOJA CABEZAS | F | 00:38:26 | |
180 | 44 | GENERAL 5K | 5210 | YOLANDA IRENE ROJAS MALDONADO | F | 00:38:29 | |
181 | 0136 | GENERAL 5K | 5518 | JOSE LUIS TORRES MATA | M | 00:38:40 | |
182 | 45 | GENERAL 5K | 5229 | LUCIANA DEL ROCIO SISALIMA CASTRO | F | 00:38:41 | |
183 | 0137 | GENERAL 5K | 5452 | GABRIEL EDUARDO ORDOÑEZ ANDRADE | M | 00:38:45 | |
184 | 46 | GENERAL 5K | 5103 | PAMELA SAYURI FIALLO TORRES | F | 00:38:47 | |
185 | 47 | GENERAL 5K | 5104 | GENOVEVA SALOME FRANCO ESPINOZA | F | 00:38:47 | |
186 | 48 | GENERAL 5K | 5046 | NANCY PIEDAD BORJA BORJA | F | 00:38:48 | |
187 | 0138 | GENERAL 5K | 5510 | HEINER SIGIFREDO SUQUISUPA ROSERO | M | 00:38:52 | |
188 | 0139 | GENERAL 5K | 5437 | FERNANDO MARCO MOREIRA AVILA | M | 00:38:55 | |
189 | 49 | GENERAL 5K | 5088 | EVELYN IVON CUEVA COELLO | F | 00:38:58 | |
190 | 50 | GENERAL 5K | 5029 | DAICY BEATRIZ ARIAS CORAL | F | 00:39:00 | |
191 | 0140 | GENERAL 5K | 5523 | CARLOS ROBERTO VALENCIA ALVIAR | M | 00:39:07 | |
192 | 51 | GENERAL 5K | 5222 | LEIDY SALAZAR VELIZ | F | 00:39:08 | |
193 | 52 | GENERAL 5K | 5047 | MARIELA JAHAIRA BORJA URREA | F | 00:39:08 | |
194 | 53 | GENERAL 5K | 5033 | GLENDA SUSANA ARMIJOS CACAY | F | 00:39:11 | |
195 | 0141 | GENERAL 5K | 5294 | JONATHAN VINICIO ARGUERO MACIAS | M | 00:39:21 | |
196 | 0142 | GENERAL 5K | 5516 | CARLOS ALBERTO TOBAR SÁNCHEZ | M | 00:39:23 | |
197 | 54 | GENERAL 5K | 5083 | MONICA YESENIA COLOMA SANCHEZ | F | 00:39:25 | |
198 | 55 | GENERAL 5K | 5259 | SILVIA EUGENIA VILLAGOMEZ VILLAGOMEZ | F | 00:39:25 | |
199 | 56 | GENERAL 5K | 5095 | ERIKA KATHERINE ESCOBAR PICO | F | 00:39:29 | |
200 | 0143 | GENERAL 5K | 5305 | JUAN ANTONIO BRAVO MACIAS | M | 00:39:31 | |
201 | 57 | GENERAL 5K | 5049 | ZULLY INES BRAVO MENDOZA | F | 00:39:43 | |
202 | 58 | GENERAL 5K | 5125 | ANA GUADALUPE JACHO ZAPATA | F | 00:39:45 | |
203 | 0144 | GENERAL 5K | 5481 | VICENTE DANIEL ROBALINO MASABANTA | M | 00:39:49 | |
204 | 0145 | GENERAL 5K | 5449 | NELSON PABLO OJEDA ROMERO | M | 00:39:50 | |
205 | 0146 | GENERAL 5K | 5389 | LEONARDO PATRICIO HIDALGO BRIONES | M | 00:39:51 | |
206 | 59 | GENERAL 5K | 5006 | SILVANA ELIZABETH CUMBICUS JARAMILLO | F | 00:39:59 | |
207 | 0147 | GENERAL 5K | 5475 | ANDY RAFAEL REINOSO GARCIA | M | 00:40:01 | |
208 | 60 | GENERAL 5K | 5025 | AMPARO DEL ROCIO ANDRADE CAICEDO | F | 00:40:41 | |
209 | 0148 | GENERAL 5K | 5540 | GEOVANNY MIGUEL YAGUANA LAGOS | M | 00:40:44 | |
210 | 61 | GENERAL 5K | 5119 | PAOLA FERNANDA HERNANDEZ VELASCO | F | 00:40:46 | |
211 | 62 | GENERAL 5K | 5123 | NANCY GENOVEVA IMBAQUINGO | F | 00:40:51 | |
212 | 63 | GENERAL 5K | 5060 | MARÍA ELINA CAMPOVERDE GRANDA | F | 00:40:51 | |
213 | 0149 | GENERAL 5K | 5003 | GEOVANNY ALEX JAYA JUMBO | M | 00:41:04 | |
214 | 64 | GENERAL 5K | 5007 | JARA BELEN MONAR CADENA | F | 00:41:13 | |
215 | 65 | GENERAL 5K | 5094 | DIANA CRISTINA ERAS VIVANCO | F | 00:41:19 | |
216 | 0150 | GENERAL 5K | 5344 | JAVIER PATRICIO CENTENO MALDONADO | M | 00:41:20 | |
217 | 0151 | GENERAL 5K | 5431 | ANGEL ALEJANDO MONSERRATE CADENA | M | 00:41:31 | |
218 | 66 | GENERAL 5K | 5124 | JOSÉ CALIXTO INTRIAGO ANGULO | F | 00:41:39 | |
219 | 0152 | GENERAL 5K | 5457 | MARCOS ALONSO PATIÑO ARTEAGA | M | 00:41:48 | |
220 | 0153 | GENERAL 5K | 5442 | CARLOS ANTONIO MUÑOZ PIEDRA | M | 00:41:56 | |
221 | 67 | GENERAL 5K | 5204 | DIANA ESTEFANIA RIVAS LÓPEZ | F | 00:41:57 | |
222 | 68 | GENERAL 5K | 5277 | MARÍA FERNANDA ZAMBRANO SOLORZANO | F | 00:42:01 | |
223 | 0154 | GENERAL 5K | 5290 | JAVIER EDUARDO ÁLVAREZ CORAL | M | 00:42:02 | |
224 | 69 | GENERAL 5K | 5187 | NANCY DEL ROCIO POSLIGUA ESPINOZA | F | 00:42:18 | |
225 | 0155 | GENERAL 5K | 5509 | EDGAR PATRICIO SUAREZ TACUANDO | M | 00:42:20 | |
226 | 70 | GENERAL 5K | 5128 | MERY LAURA JIMENEZ LUNA | F | 00:42:28 | |
227 | 0156 | GENERAL 5K | 5495 | JOSE FERNANDO SANCHEZ ESTRADA | M | 00:42:30 | |
228 | 71 | GENERAL 5K | 5267 | ANGELICA MARIA VIVAS CONTRERAS | F | 00:42:36 | |
229 | 72 | GENERAL 5K | 5246 | AMARILIS ROCIO VALAREZO PINARGOTE | F | 00:42:39 | |
230 | 0157 | GENERAL 5K | 5395 | JORDY ENRIQUE JARAMILLO CUEVA | M | 00:42:43 | |
231 | 73 | GENERAL 5K | 5215 | PAULINA SOLEDAD RUIZ CALAHORRANO | F | 00:42:45 | |
232 | 0158 | GENERAL 5K | 5533 | RICARDO ENRIQUE VERA CALDERON | M | 00:42:48 | |
233 | 0159 | GENERAL 5K | 5534 | OLIVER RICARDO VERA MARTINEZ | M | 00:42:49 | |
234 | 0160 | GENERAL 5K | 5480 | PATRICIO DAVID ROBALINO MASABANTA | M | 00:42:50 | |
235 | 74 | GENERAL 5K | 5275 | YANAIDA VANNESA ZAMBRANO RIOFRIO | F | 00:42:52 | |
236 | 75 | GENERAL 5K | 5039 | DIANA GABRIELA BALSECA GUZMAN | F | 00:42:58 | |
237 | 76 | GENERAL 5K | 5194 | MERY GABRIELA QUEZADA TERAN | F | 00:42:59 | |
238 | 0161 | GENERAL 5K | 5466 | WILSON ISRAEL QUIÑONEZ CAÑIZAREZ | M | 00:43:08 | |
239 | 0162 | GENERAL 5K | 5320 | FRANCIS ANDRES CALLE ZAMBRANO | M | 00:43:17 | |
240 | 77 | GENERAL 5K | 5065 | MYRIAN DEL ROCIO CARRILLO ROMERO | F | 00:43:37 | |
241 | 78 | GENERAL 5K | 5219 | MICHELLE MADELEYNE SALAZAR BUSTAMANTE | F | 00:43:48 | |
242 | 0163 | GENERAL 5K | 5364 | JUAN FRANCISCO GAMBA TORRES | M | 00:43:52 | |
243 | 79 | GENERAL 5K | 5272 | PATRICIA ARACELY ZAMBRANO BERMEO | F | 00:43:52 | |
244 | 80 | GENERAL 5K | 5226 | RUTH ELIZABETH SEGURA LEON | F | 00:44:05 | |
